email cgcsales@ptd.net 610-434-5740
1/64″ – 1/2″ BLANKS
M2 HSS, M42 Super HSS
Size | Decimal Equivalent | Length Overall | M2 Net Price Each | M42 Net Price Each |
---|---|---|---|---|
1-64 | 0.015625 | 1 1/2 | 2.85 | 4.06 |
1/32 | 0.03125 | 1 1/2 | 1.75 | 2.50 |
3/64 | 0.046875 | 1 3/4 | 1.50 | 2.19 |
1/16 | 0.0625 | 1 7/8 | 1.43 | 2.11 |
5/64 | 0.078125 | 2 | 1.50 | 2.18 |
3/32 | 0.09375 | 2 1/4 | 1.52 | 2.30 |
7/64 | 0.109375 | 2 3/4 | 1.55 | 2.40 |
1/8 | 0.125 | 2 3/4 | 1.60 | 2.47 |
9/64 | 0.140625 | 3 | 1.65 | 2.53 |
5/32 | 0.15625 | 3 1/4 | 1.92 | 2.88 |
11/64 | 0.171875 | 3 1/4 | 1.95 | 2.94 |
3/16 | 0.1875 | 3 1/2 | 2.15 | 3.30 |
13/64 | 0.203125 | 3 5/8 | 2.55 | 3.90 |
7/32 | 0.21875 | 3 3/4 | 2.88 | 4.33 |
15/64 | 0.234375 | 3 7/8 | 3.10 | 4.74 |
1/4 | 0.25 | 4 | 3.33 | 5.82 |
17/64 | 0.265625 | 4 1/8 | 3.73 | 5.81 |
9/32 | 0.28125 | 4 1/4 | 4.03 | 6.27 |
19/64 | 0.296875 | 4 3/8 | 4.35 | 6.90 |
5/16 | 0.3125 | 4 1/2 | 4.79 | 7.49 |
21/64 | 0.328125 | 4 5/8 | 5.18 | 8.08 |
11/32 | 0.3475 | 4 3/4 | 5.71 | 8.90 |
23/64 | 0.359375 | 4 7/8 | 6.14 | 9.70 |
3/8 | 0.375 | 5 | 6.80 | 10.90 |
25/64 | 0.390625 | 5 1/8 | 7.50 | 11.68 |
13/32 | 0.40625 | 5 1/4 | 8.22 | 12.85 |
27/64 | 0.421875 | 5 3/8 | 9.12 | 14.20 |
7/16 | 0.4375 | 5 1/2 | 9.75 | 15.20 |
29/64 | 0.453125 | 5 5/8 | 10.40 | 16.08 |
15/32 | 0.46875 | 5 3/4 | 10.95 | 16.80 |
31/64 | 0.484375 | 5 7/8 | 11.85 | 18.15 |
1/2 | 0.5 | 6 | 12.65 | 19.42 |
No Minimum Order 610-434-5740 | Download Our Catalog Here: 2022 Catalog
We can grind blanks
to a .00005 Tolerance